Gracia Final
graciafinal_05

| Item | Acquisition Level | Acquired By |
|---|---|---|
| Forgotten Scrolls per class | 81 | Hellbound and Gracia Seed Rewards |
| Archer's Will Fighter's Will Magician's Will |
81 | Drops from Tiat, Ekimus, and Beleth |
| Common skills for all classes | 82 | Drops from Antharas, Valakas, and Frintezza |
| Forgotten Scrolls required for learning the latest skill additions | 83 | Olympiad Reward |
New High Level Skills
New skills which can be acquired above level 81 have been added.
| Acquiring Class | Skill Name | Acquisition Level | Description |
|---|---|---|---|
| Phoenix Knight | Summon Imperial Phoenix | 83 | Summons an Imperial Phoenix that aids in hunting. |
| Knight classes Sword Muse Spectral Dancer |
Deflect Magic | 81 | Increases resistance to magic attacks by 100% for 20 minutes. |
| Sword Muse | Song of Purification | 83 | Provides an 80% chance of removing a party member's de-buffs. And for the next 2 minutes, increases resistance to de-buff attacks by 30% and decreases the power of received HP recovery magic by 30%. |
| Spectral Dancer | Dance of Berserker | 83 | Decreases a party member's P. Def., M. Def. and evasion, and increases their P. Atk., M. Atk., Atk. Spd., Casting Spd. and movement speed for 2 minutes. |
| Duelist | Champion's Favor | 81 | For 30 seconds, you call upon your hidden reserves to increase your skills power and ordinary attack damage by 30% during PvP. |
| Dreadnought | |||
| Titan | |||
| Grand Khavatari | |||
| Fortune Seeker | |||
| Maestro | |||
| Doombringer | |||
| Grand Khavatari | Maximum Focus Force | 83 | Immediately increases spiritual energy to its maximum level. |
| Duelist | Maximum Focus Sonic | 83 | Immediately increases spiritual energy to its maximum level. |
| Adventurer | Hide | 81 | Hides the user. Movement speed is decreased by 30%, and the effect is canceled if any action other than movement is initiated. |
| Wind Rider | |||
| Ghost Hunter | |||
| Adventurer | Dual Dagger Mastery | 81 | When using a dual dagger, increases P. Atk. by 87.5 and the rate of deadly attack by 5%. |
| Wind Rider | |||
| Ghost Hunter | |||
| Sagittarius | Seven Arrow | 81 | Shoots consecutive arrows to attack the enemy with 4000 Power added to P. Atk. Fires a maximum of 7 shots. |
| Moon Knight Sentinel | |||
| Ghost Sentinel | |||
| Archmage | Enlightenment | 81 | User receives mystical enlightenment for 20 seconds, increasing M. Atk. by 40%, Casting Spd. by 50% and magic critical attack rate by 50%, and decreasing MP consumption by 90%. |
| Soultaker | |||
| Mystic Muse | |||
| Storm Screamer | |||
| Soul Hound | |||
| Cardinal | Enlightenment | 81 | User receives mystical enlightenment for 20 seconds, increasing M. Atk. by 10%, Heal by 40%, Casting Spd. by 50% and magic critical attack rate by 50%, and decreasing MP consumption by 90% |
| Hierophant | |||
| Eva's Saint | |||
| Shillien Saint | |||
| Dominator | |||
| Doom Cryer | |||
| Arcana Lord | Spirit of the Cat | 83 | Allows user to use all the abilities of the Cat race for 5 minutes before the summoned servitor disappears. |
| Spectral Master | Spirit of the Demon | 83 | Allows user to use all the abilities of a Demon for 5 minutes before the summoned servitor disappears. |
| Elemental Master | Spirit of the Unicorn | 83 | Adapt onself to a unicorn faction and use the unicon faction's power. |
| Archmage | Meteor | 81 | Range attack by dropping a meteorite. |
| Soultaker | |||
| Mystic Muse | Star Fall | 81 | Range attack to drop stars in the skies. |
| Storm Screamer | |||
| Cardinal | Turn to Stone | 81 | Becoming a stone status by oneself and thus an effect of avoiding damage. |
| Hierophant | |||
| Eva's Saint | |||
| Shillien Saint | |||
| Dominator | |||
| Doom Cryer | |||
| Fortune Seeker | Lucky Strike | 83 | It is an effect to spoil while doing a range attack. |
| Doombringer | Eye for Eye | 83 | Short-range physical attack and reflect skill attacks. |
| Hierophant | Counter Critical | 83 | Increase defense against critical attacks and increase critical attack damage. |
| Dominator | Onslaught of Paagrio | 83 | Give damage to nearby opponents and decrease HP continuously. |
| Doom Cryer | Great Fury | 83 | In case of Burning Chop skill is in use, it Initiates Great Fury which increase attack speed dramatically |
| Common in mage | Magician's Will | 81 | Increase magic power/magic speed/magic critical rate, and decrease magic consumption MP. |
| Sagittarius | Silent Mind | 81 | Use an arrow without consuming MP. |
| Moon Knight Sentinel | |||
| Ghost Sentinel |
New skills obtained from the skill trainer NPC.
| Acquiring Class | Skill Name | Acquisition Level | Skill Description |
|---|---|---|---|
| Knight classes | Shield Deflect Magic | 60 | Reflect damage magic. |
| Warlord | Power Crush | 40 | Attack a single opponent usingn a spear. |
| Dreadnought | Cursed Pierce | 76 | Attack a single opponent usingn a spear. |
| Arch Mage | Sigil Mastery | 76 | Increase MP recovery and magic power when one's wearing sigil |
| Soultaker | |||
| Mystic Muse | |||
| Storm Screamer | |||
| Shillien Saint | Sigil Mastery | 76 | Increase MP recovery and heal power when one's wearing sigil |
| Eva's Saint | |||
| Cardinal | |||
| Dominator | |||
| Arcana Lord | Sigil Mastery | 76 | Increase MP recovery and maximum MP when one's wearing sigil |
| Elemental Master | |||
| Spectral Master | |||
| Hierophant | Sigil Mastery | 76 | Increase MP recovery and maximum MP when one's wearing sigil |
| Doom Cryer | |||
| Aurabird | Burning Chop | 40 | Give damage and decrease HP continuously. |
| War Cryer | |||
| Sagittarius | Detection | 74 | Locate enemies who use hide skill. |
| Moonlight Sentinel | |||
| Ghost Sentinel | |||
| Bounty Hunter | Collector's experience | 58 | Increase shield defense and increase attack power when one's using blunt. |
| Shillien Elder | Stigma of Shillien | 40 | dramatically decrease resistance against nearby weapons of enemies |
| Common in Kamael faction | Soul Rage | 78 | Collect souls while attacking enemies. |
Skills acquired by double clicking a spellbook without consuming SP.
| Acquiring Class | Skill Name | Acquisition Level | Skill Description |
|---|---|---|---|
| Warcryer | Chant of Movement | 72 | Wind Walk + Agility Effect |
| Overlord | Combat of Paagrio | 70 | Might + Shield Effect |
| Overlord | Critical of Paagrio | 74 | Focus + Death Whispers Effect |
| Overlord | Condition of Paagrio | 72 | Blessed Body + Blessed Soul Effect |
| Skill Name | Skill Description |
|---|---|
| Prophecy of Fire | For 5 minutes, receives help from a great spirit to increase your party member's Max MP by 20%, HP recovery bonus by 20%, the rate of Prominent Damage occurring through damage magic by 2, the power of critical attacks by 20%, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, M. Atk. by 20%, M. Def. by 20%, Casting Spd. by 20%, and resistance to de-buffs by 10%. Decreases moving speed by 20%. Consumes 10 Spirit Ore. |
| Prophecy of Water | For 5 minutes, receives help from a great spirit to increase the rate of Prominent Damage occurring through a party member's damage magic by 2, MP recovery bonus by 20%, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, M. Atk. by 20%, M. Def. by 20%, Casting Spd. by 20%, and resistance to de-buffs by 10%. Decreases moving speed by 20% and MP consumption for skill use by 5%. Consumes 10 Spirit Ore. |
| Prophecy of Wind | For 5 minutes, receives help from a great spirit to increase a party member's Max HP by 20%, rate of critical attack by 20%, rate of Prominent Damage through damage magic by 20%, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, M. Atk. by 20%, M. Def. by 20%, Casting Spd. by 20%, and resistance to de-buff by 10%. Decreases moving speed by 20%. Bestows the ability to recover as HP 5% of the standard short-range physical damage inflicted on the enemy. Consumes 10 Spirit Ore. |
| Chant of Victory | Recovers all party members' HP by 20%, and for 5 minutes, receives help from a great spirit to increase Max HP by 20%, the rate of Prominent Damage occurring through damage magic by 2, the rate of critical attack by 20%, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, M. Atk. by 20%, M. Def. by 20%, Casting Spd. by 20%, resistance to de-buffs by 10%, and accuracy by 4. Decreases moving speed by 20%. Consumes 40 Spirit Ore. |
| Victory of Pa'agrio | Maximum CP/maximum MP/physical critical rate/magic critical damage/physical attack power/attack speed/magic power/magic resistance/magic speed/debuff resistance increase, moving speed decreases, and CP recovery effect. |
| Divine Enchanter Hero Spirit | Maximum HP/magic critical rate/physical critical damage/phyiscal attack power/defense power/attack speed/magic power/magic resistance/magic speed/debuff resistance increase, moving speed decreases |