Overlord · 2nd profession (40 — 75)
Маг поддержки группы, использует разнообразное оснащение. Вспомогательной магией повышает способности членов клана, также неплох в физических атаках.
Skill summary
Active (276)
-
Dreaming Spirit
lv 40
-
Fear
lv 40
-
Hammer Crush
lv 40
-
Hammer Crush
lv 40
-
Hammer Crush
lv 40
-
Madness
lv 40
-
Pa'agrian Gift
lv 40
-
Seal of Binding
lv 40
-
Seal of Chaos
lv 40
-
Seal of Poison
lv 40
-
Seal of Scourge
lv 40
-
Seal of Slow
lv 40
-
Seal of Winter
lv 40
-
Soul Cry
lv 40
-
Steal Essence
lv 40
-
The Glory of Pa'agrio
lv 40
-
The Tact of Pa'agrio
lv 40
-
The Wisdom of Pa'agrio
lv 40
-
Under the Protection of Pa'agrio
lv 40
-
Blessings of Pa'agrio
lv 44
-
Dreaming Spirit
lv 44
-
Fear
lv 44
-
Hammer Crush
lv 44
-
Hammer Crush
lv 44
-
Hammer Crush
lv 44
-
Madness
lv 44
-
Rage of Pa'agrio
lv 44
-
Seal of Binding
lv 44
-
Seal of Chaos
lv 44
-
Seal of Gloom
lv 44
-
Seal of Mirage
lv 44
-
Seal of Scourge
lv 44
-
Seal of Slow
lv 44
-
Seal of Winter
lv 44
-
Soul Guard
lv 44
-
Steal Essence
lv 44
-
The Heart of Pa'agrio
lv 44
-
The Vision of Pa'agrio
lv 44
-
Dreaming Spirit
lv 48
-
Fear
lv 48
-
Hammer Crush
lv 48
-
Hammer Crush
lv 48
-
Hammer Crush
lv 48
-
Madness
lv 48
-
Pa'agrian Gift
lv 48
-
Seal of Binding
lv 48
-
Seal of Chaos
lv 48
-
Seal of Flame
lv 48
-
Seal of Mirage
lv 48
-
Seal of Scourge
lv 48
-
Seal of Silence
lv 48
-
Seal of Slow
lv 48
-
Seal of Suspension
lv 48
-
Seal of Winter
lv 48
-
Soul Cry
lv 48
-
Soul Guard
lv 48
-
Steal Essence
lv 48
-
The Glory of Pa'agrio
lv 48
-
The Heart of Pa'agrio
lv 48
-
The Tact of Pa'agrio
lv 48
-
The Wisdom of Pa'agrio
lv 48
-
Under the Protection of Pa'agrio
lv 48
-
Blessings of Pa'agrio
lv 52
-
Dreaming Spirit
lv 52
-
Fear
lv 52
-
Hammer Crush
lv 52
-
Hammer Crush
lv 52
-
Hammer Crush
lv 52
-
Madness
lv 52
-
Rage of Pa'agrio
lv 52
-
Seal of Binding
lv 52
-
Seal of Chaos
lv 52
-
Seal of Gloom
lv 52
-
Seal of Mirage
lv 52
-
Seal of Poison
lv 52
-
Seal of Scourge
lv 52
-
Seal of Silence
lv 52
-
Seal of Slow
lv 52
-
Seal of Suspension
lv 52
-
Seal of Winter
lv 52
-
Soul Guard
lv 52
-
Steal Essence
lv 52
-
The Heart of Pa'agrio
lv 52
-
The Vision of Pa'agrio
lv 52
-
Dreaming Spirit
lv 56
-
Fear
lv 56
-
Hammer Crush
lv 56
-
Hammer Crush
lv 56
-
Hammer Crush
lv 56
-
Madness
lv 56
-
Seal of Binding
lv 56
-
Seal of Chaos
lv 56
-
Seal of Flame
lv 56
-
Seal of Mirage
lv 56
-
Seal of Scourge
lv 56
-
Seal of Silence
lv 56
-
Seal of Slow
lv 56
-
Seal of Suspension
lv 56
-
Seal of Winter
lv 56
-
Soul Cry
lv 56
-
Soul Guard
lv 56
-
Steal Essence
lv 56
-
The Glory of Pa'agrio
lv 56
-
The Heart of Pa'agrio
lv 56
-
The Tact of Pa'agrio
lv 56
-
The Vision of Pa'agrio
lv 56
-
The Wisdom of Pa'agrio
lv 56
-
Under the Protection of Pa'agrio
lv 56
-
Dreaming Spirit
lv 58
-
Fear
lv 58
-
Hammer Crush
lv 58
-
Hammer Crush
lv 58
-
Hammer Crush
lv 58
-
Madness
lv 58
-
Pa'agrian Haste
lv 58
-
Seal of Binding
lv 58
-
Seal of Chaos
lv 58
-
Seal of Mirage
lv 58
-
Seal of Scourge
lv 58
-
Seal of Silence
lv 58
-
Seal of Slow
lv 58
-
Seal of Suspension
lv 58
-
Seal of Winter
lv 58
-
Soul Guard
lv 58
-
Steal Essence
lv 58
-
The Heart of Pa'agrio
lv 58
-
Dreaming Spirit
lv 60
-
Fear
lv 60
-
Hammer Crush
lv 60
-
Hammer Crush
lv 60
-
Hammer Crush
lv 60
-
Madness
lv 60
-
Seal of Binding
lv 60
-
Seal of Chaos
lv 60
-
Seal of Mirage
lv 60
-
Seal of Scourge
lv 60
-
Seal of Silence
lv 60
-
Seal of Slow
lv 60
-
Seal of Suspension
lv 60
-
Seal of Winter
lv 60
-
Soul Cry
lv 60
-
Soul Guard
lv 60
-
Steal Essence
lv 60
-
The Heart of Pa'agrio
lv 60
-
Dreaming Spirit
lv 62
-
Fear
lv 62
-
Hammer Crush
lv 62
-
Hammer Crush
lv 62
-
Madness
lv 62
-
Seal of Binding
lv 62
-
Seal of Chaos
lv 62
-
Seal of Mirage
lv 62
-
Seal of Poison
lv 62
-
Seal of Scourge
lv 62
-
Seal of Silence
lv 62
-
Seal of Slow
lv 62
-
Seal of Suspension
lv 62
-
Seal of Winter
lv 62
-
Soul Guard
lv 62
-
Steal Essence
lv 62
-
The Heart of Pa'agrio
lv 62
-
Dreaming Spirit
lv 64
-
Fear
lv 64
-
Hammer Crush
lv 64
-
Hammer Crush
lv 64
-
Madness
lv 64
-
Pa'agrian Haste
lv 64
-
Ritual of Life
lv 64
-
Seal of Binding
lv 64
-
Seal of Chaos
lv 64
-
Seal of Gloom
lv 64
-
Seal of Mirage
lv 64
-
Seal of Scourge
lv 64
-
Seal of Silence
lv 64
-
Seal of Slow
lv 64
-
Seal of Suspension
lv 64
-
Seal of Winter
lv 64
-
Soul Guard
lv 64
-
Steal Essence
lv 64
-
The Heart of Pa'agrio
lv 64
-
Dreaming Spirit
lv 66
-
Fear
lv 66
-
Hammer Crush
lv 66
-
Hammer Crush
lv 66
-
Madness
lv 66
-
Ritual of Life
lv 66
-
Seal of Binding
lv 66
-
Seal of Chaos
lv 66
-
Seal of Mirage
lv 66
-
Seal of Scourge
lv 66
-
Seal of Silence
lv 66
-
Seal of Slow
lv 66
-
Seal of Suspension
lv 66
-
Seal of Winter
lv 66
-
Soul Cry
lv 66
-
Soul Guard
lv 66
-
Steal Essence
lv 66
-
The Heart of Pa'agrio
lv 66
-
The Honor of Pa'agrio
lv 66
-
Dreaming Spirit
lv 68
-
Fear
lv 68
-
Hammer Crush
lv 68
-
Hammer Crush
lv 68
-
Madness
lv 68
-
Ritual of Life
lv 68
-
Seal of Binding
lv 68
-
Seal of Chaos
lv 68
-
Seal of Flame
lv 68
-
Seal of Mirage
lv 68
-
Seal of Scourge
lv 68
-
Seal of Silence
lv 68
-
Seal of Slow
lv 68
-
Seal of Suspension
lv 68
-
Seal of Winter
lv 68
-
Soul Guard
lv 68
-
Steal Essence
lv 68
-
The Heart of Pa'agrio
lv 68
-
The Honor of Pa'agrio
lv 68
-
Dreaming Spirit
lv 70
-
Fear
lv 70
-
Hammer Crush
lv 70
-
Hammer Crush
lv 70
-
Madness
lv 70
-
Ritual of Life
lv 70
-
Seal of Binding
lv 70
-
Seal of Chaos
lv 70
-
Seal of Mirage
lv 70
-
Seal of Poison
lv 70
-
Seal of Scourge
lv 70
-
Seal of Silence
lv 70
-
Seal of Slow
lv 70
-
Seal of Suspension
lv 70
-
Seal of Winter
lv 70
-
Soul Guard
lv 70
-
Steal Essence
lv 70
-
The Heart of Pa'agrio
lv 70
-
The Honor of Pa'agrio
lv 70
-
Dreaming Spirit
lv 72
-
Fear
lv 72
-
Hammer Crush
lv 72
-
Hammer Crush
lv 72
-
Madness
lv 72
-
Ritual of Life
lv 72
-
Seal of Binding
lv 72
-
Seal of Chaos
lv 72
-
Seal of Gloom
lv 72
-
Seal of Mirage
lv 72
-
Seal of Scourge
lv 72
-
Seal of Silence
lv 72
-
Seal of Slow
lv 72
-
Seal of Suspension
lv 72
-
Seal of Winter
lv 72
-
Soul Cry
lv 72
-
Soul Guard
lv 72
-
Steal Essence
lv 72
-
The Heart of Pa'agrio
lv 72
-
The Honor of Pa'agrio
lv 72
-
Dreaming Spirit
lv 74
-
Fear
lv 74
-
Hammer Crush
lv 74
-
Hammer Crush
lv 74
-
Madness
lv 74
-
Ritual of Life
lv 74
-
Seal of Binding
lv 74
-
Seal of Chaos
lv 74
-
Seal of Flame
lv 74
-
Seal of Mirage
lv 74
-
Seal of Scourge
lv 74
-
Seal of Silence
lv 74
-
Seal of Slow
lv 74
-
Seal of Suspension
lv 74
-
Seal of Winter
lv 74
-
Soul Guard
lv 74
-
Steal Essence
lv 74
-
The Heart of Pa'agrio
lv 74
-
The Honor of Pa'agrio
lv 74
Passive (199)
-
Anti Magic
lv 40
-
Anti Magic
lv 40
-
Anti Magic
lv 40
-
Boost HP
lv 40
-
Boost Mana
lv 40
-
Expertise C
lv 40
-
Fast Spell Casting
lv 40
-
Heavy Armor Mastery
lv 40
-
Heavy Armor Mastery
lv 40
-
Heavy Armor Mastery
lv 40
-
Light Armor Mastery
lv 40
-
Light Armor Mastery
lv 40
-
Light Armor Mastery
lv 40
-
Robe Mastery
lv 40
-
Robe Mastery
lv 40
-
Robe Mastery
lv 40
-
Weapon Mastery
lv 40
-
Weapon Mastery
lv 40
-
Weapon Mastery
lv 40
-
Create Common Item
lv 43
-
Anti Magic
lv 44
-
Anti Magic
lv 44
-
Anti Magic
lv 44
-
Boost HP
lv 44
-
Fast HP Recovery
lv 44
-
Fast Mana Recovery
lv 44
-
Heavy Armor Mastery
lv 44
-
Heavy Armor Mastery
lv 44
-
Heavy Armor Mastery
lv 44
-
Light Armor Mastery
lv 44
-
Light Armor Mastery
lv 44
-
Light Armor Mastery
lv 44
-
Robe Mastery
lv 44
-
Robe Mastery
lv 44
-
Robe Mastery
lv 44
-
Weapon Mastery
lv 44
-
Weapon Mastery
lv 44
-
Weapon Mastery
lv 44
-
Anti Magic
lv 48
-
Anti Magic
lv 48
-
Anti Magic
lv 48
-
Boost HP
lv 48
-
Boost Mana
lv 48
-
Heavy Armor Mastery
lv 48
-
Heavy Armor Mastery
lv 48
-
Heavy Armor Mastery
lv 48
-
Light Armor Mastery
lv 48
-
Light Armor Mastery
lv 48
-
Light Armor Mastery
lv 48
-
Quick Recycle
lv 48
-
Robe Mastery
lv 48
-
Robe Mastery
lv 48
-
Robe Mastery
lv 48
-
Weapon Mastery
lv 48
-
Weapon Mastery
lv 48
-
Weapon Mastery
lv 48
-
Create Common Item
lv 49
-
Anti Magic
lv 52
-
Anti Magic
lv 52
-
Anti Magic
lv 52
-
Boost HP
lv 52
-
Expertise B
lv 52
-
Fast HP Recovery
lv 52
-
Fast Mana Recovery
lv 52
-
Heavy Armor Mastery
lv 52
-
Heavy Armor Mastery
lv 52
-
Heavy Armor Mastery
lv 52
-
Light Armor Mastery
lv 52
-
Light Armor Mastery
lv 52
-
Light Armor Mastery
lv 52
-
Robe Mastery
lv 52
-
Robe Mastery
lv 52
-
Robe Mastery
lv 52
-
Weapon Mastery
lv 52
-
Weapon Mastery
lv 52
-
Weapon Mastery
lv 52
-
Create Common Item
lv 55
-
Anti Magic
lv 56
-
Anti Magic
lv 56
-
Anti Magic
lv 56
-
Boost HP
lv 56
-
Boost Mana
lv 56
-
Fast Spell Casting
lv 56
-
Heavy Armor Mastery
lv 56
-
Heavy Armor Mastery
lv 56
-
Heavy Armor Mastery
lv 56
-
Light Armor Mastery
lv 56
-
Light Armor Mastery
lv 56
-
Light Armor Mastery
lv 56
-
Robe Mastery
lv 56
-
Robe Mastery
lv 56
-
Robe Mastery
lv 56
-
Weapon Mastery
lv 56
-
Weapon Mastery
lv 56
-
Weapon Mastery
lv 56
-
Anti Magic
lv 58
-
Anti Magic
lv 58
-
Fast HP Recovery
lv 58
-
Heavy Armor Mastery
lv 58
-
Heavy Armor Mastery
lv 58
-
Light Armor Mastery
lv 58
-
Light Armor Mastery
lv 58
-
Robe Mastery
lv 58
-
Robe Mastery
lv 58
-
Weapon Mastery
lv 58
-
Weapon Mastery
lv 58
-
Anti Magic
lv 60
-
Anti Magic
lv 60
-
Boost Mana
lv 60
-
Fast Mana Recovery
lv 60
-
Heavy Armor Mastery
lv 60
-
Heavy Armor Mastery
lv 60
-
Light Armor Mastery
lv 60
-
Light Armor Mastery
lv 60
-
Robe Mastery
lv 60
-
Robe Mastery
lv 60
-
Weapon Mastery
lv 60
-
Weapon Mastery
lv 60
-
Expertise A
lv 61
-
Anti Magic
lv 62
-
Anti Magic
lv 62
-
Boost HP
lv 62
-
Create Common Item
lv 62
-
Heavy Armor Mastery
lv 62
-
Heavy Armor Mastery
lv 62
-
Light Armor Mastery
lv 62
-
Light Armor Mastery
lv 62
-
Robe Mastery
lv 62
-
Robe Mastery
lv 62
-
Weapon Mastery
lv 62
-
Weapon Mastery
lv 62
-
Anti Magic
lv 64
-
Anti Magic
lv 64
-
Fast HP Recovery
lv 64
-
Heavy Armor Mastery
lv 64
-
Heavy Armor Mastery
lv 64
-
Light Armor Mastery
lv 64
-
Light Armor Mastery
lv 64
-
Robe Mastery
lv 64
-
Robe Mastery
lv 64
-
Weapon Mastery
lv 64
-
Weapon Mastery
lv 64
-
Anti Magic
lv 66
-
Anti Magic
lv 66
-
Boost Mana
lv 66
-
Heavy Armor Mastery
lv 66
-
Heavy Armor Mastery
lv 66
-
Light Armor Mastery
lv 66
-
Light Armor Mastery
lv 66
-
Robe Mastery
lv 66
-
Robe Mastery
lv 66
-
Weapon Mastery
lv 66
-
Weapon Mastery
lv 66
-
Anti Magic
lv 68
-
Anti Magic
lv 68
-
Fast Mana Recovery
lv 68
-
Heavy Armor Mastery
lv 68
-
Heavy Armor Mastery
lv 68
-
Light Armor Mastery
lv 68
-
Light Armor Mastery
lv 68
-
Robe Mastery
lv 68
-
Robe Mastery
lv 68
-
Weapon Mastery
lv 68
-
Weapon Mastery
lv 68
-
Anti Magic
lv 70
-
Anti Magic
lv 70
-
Boost HP
lv 70
-
Create Common Item
lv 70
-
Heavy Armor Mastery
lv 70
-
Heavy Armor Mastery
lv 70
-
Light Armor Mastery
lv 70
-
Light Armor Mastery
lv 70
-
Robe Mastery
lv 70
-
Robe Mastery
lv 70
-
Weapon Mastery
lv 70
-
Weapon Mastery
lv 70
-
Anti Magic
lv 72
-
Anti Magic
lv 72
-
Boost Mana
lv 72
-
Heavy Armor Mastery
lv 72
-
Heavy Armor Mastery
lv 72
-
Light Armor Mastery
lv 72
-
Light Armor Mastery
lv 72
-
Robe Mastery
lv 72
-
Robe Mastery
lv 72
-
Weapon Mastery
lv 72
-
Weapon Mastery
lv 72
-
Anti Magic
lv 74
-
Anti Magic
lv 74
-
Fast HP Recovery
lv 74
-
Fast Mana Recovery
lv 74
-
Heavy Armor Mastery
lv 74
-
Heavy Armor Mastery
lv 74
-
Light Armor Mastery
lv 74
-
Light Armor Mastery
lv 74
-
Robe Mastery
lv 74
-
Robe Mastery
lv 74
-
Weapon Mastery
lv 74
-
Weapon Mastery
lv 74
Overlord · Level 40
Passive skills (19)
| Name | SP | Auto | Description | |
|---|---|---|---|---|
| Anti Magic s_advanced_magic_defence71 | 7 200 | Increases M. Def. by 40. | ||
| Anti Magic s_advanced_magic_defence72 | 7 200 | Increases M. Def. by 42. | ||
| Anti Magic s_advanced_magic_defence73 | 7 200 | Increases M. Def. by 43. | ||
| Boost HP s_boost_hp1 | 22 000 | Increases Max HP by 60. | ||
| Boost Mana s_boost_mana3 | 22 000 | Increases Max MP by 70. | ||
| Expertise C s_expertise_c | 0 | ✓ | Increases expertise in using C-Grade equipment. | |
| Fast Spell Casting s_fast_spell_casting2 | 22 000 | Increases Casting Spd. by 7%. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha61 | 7 200 | When equipped with heavy armor, increases P. Def. by 34.3, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha62 | 7 200 | When equipped with heavy armor, increases P. Def. by 35.5, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha63 | 7 200 | When equipped with heavy armor, increases P. Def. by 36.7, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Light Armor Mastery s_light_armor_mastery_sha71 | 7 200 | When equipped with light armor, increases P. Def. by 43.5, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Light Armor Mastery s_light_armor_mastery_sha72 | 7 200 | When equipped with light armor, increases P. Def. by 45, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Light Armor Mastery s_light_armor_mastery_sha73 | 7 200 | When equipped with light armor, increases P. Def. by 46.6, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Robe Mastery s_robe_mastery_sha71 | 7 200 | Increases P. Def. by 47.3 when equipped with a robe. | ||
| Robe Mastery s_robe_mastery_sha72 | 7 200 | Increases P. Def. by 49 when equipped with a robe. | ||
| Robe Mastery s_robe_mastery_sha73 | 7 200 | Increases P. Def. by 50.7 when equipped with a robe. | ||
| Weapon Mastery s_weapon_mastery_sha71 | 7 200 | Increases P. Atk. by 16 and M. Atk. by 20. | ||
| Weapon Mastery s_weapon_mastery_sha72 | 7 200 | Increases P. Atk. by 17 and M. Atk. by 21.3. | ||
| Weapon Mastery s_weapon_mastery_sha73 | 7 200 | Increases P. Atk. by 18.1 and M. Atk. by 22.6. |
Active skills (19)
| Name | SP | Auto | Description | |
|---|---|---|---|---|
| Seal of Binding s_bind_will4 | 22 000 | Holds nearby enemies for 30 seconds. | ||
| Seal of Slow s_engrave_seal_of_lazy2 | 22 000 | Decreases Speed of nearby enemies by 50% for 2 minute. | ||
| Seal of Chaos s_engrave_seal_of_timid3 | 22 000 | Decreases Accuracy of nearby enemies by 13 for 15 seconds. | ||
| Madness s_entice_madness5 | 22 000 | Confuses an enemy into attacking random targets. | ||
| Fear s_external_fear6 | 22 000 | Frightens an monster into fleeing for 20 seconds. | ||
| The Glory of Pa'agrio s_glory_of_paagrio1 | 22 000 | Increases M. Def. of nearby Clan Member and aliances by 15% for 20 minutes. | ||
| Hammer Crush s_hammer_crush11 | 7 200 | Attacks an enemy with 123 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Over-hit. | ||
| Hammer Crush s_hammer_crush12 | 7 200 | Attacks an enemy with 131 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Over-hit. | ||
| Hammer Crush s_hammer_crush13 | 7 200 | Attacks an enemy with 139 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Over-hit. | ||
| Dreaming Spirit s_night_murmur7 | 22 000 | Causes an enemy to sleep for 30 seconds. | ||
| Seal of Poison s_pain_edge3 | 22 000 | Poisons nearby enemies, causing loss of 31 HP per second for 30 seconds. | ||
| Pa'agrian Gift s_power_of_paagrio2 | 22 000 | Increases P. Atk. of nearby Clan Member and aliances by 12% for 20 minutes. | ||
| Seal of Scourge s_seal_of_scourge1 | 22 000 | Blocks nearby enemies' natural HP recovery ability by 100% for 2 minutes. | ||
| Seal of Winter s_seal_of_winter1 | 22 000 | Decreases Atk. Spd. of nearby enemies by 23% for 15 seconds. | ||
| Under the Protection of Pa'agrio s_shield_of_paagrio1 | 22 000 | Increases Shield Defense of nearby Clan Member and aliances by 30% for 20 minutes. Effect 1. | ||
| Soul Cry s_soul_cry5 | 22 000 | Increases P. Atk. by 90.5 and consumes 2 MP per second. | ||
| Steal Essence s_steal_essence1 | 22 000 | Inflicts non-attribute damage on an enemy with 52 Power added to M. Atk. Absorbs 80% of the damage as HP. | ||
| The Tact of Pa'agrio s_tact_of_paagrio1 | 22 000 | Increases Evasion of nearby Clan Member and aliances by 2 for 20 minutes. | ||
| The Wisdom of Pa'agrio s_wisdom_of_paagrio1 | 22 000 | Increases Casting Spd. of nearby Clan Member and aliances by 15% for 20 minutes. |
Overlord · Level 43
Passive skills (1)
| Name | SP | Auto | Description | |
|---|---|---|---|---|
| Create Common Item s_create_common_item5 | 0 | ✓ | Creates level 5 common items. |
Overlord · Level 44
Passive skills (18)
| Name | SP | Auto | Description | |
|---|---|---|---|---|
| Anti Magic s_advanced_magic_defence81 | 9 300 | Increases M. Def. by 46. | ||
| Anti Magic s_advanced_magic_defence82 | 9 300 | Increases M. Def. by 47. | ||
| Anti Magic s_advanced_magic_defence83 | 9 300 | Increases M. Def. by 49. | ||
| Boost HP s_boost_hp2 | 28 000 | Increases Max HP by 100. | ||
| Fast HP Recovery s_fast_hp_recovery2 | 28 000 | Increases HP Recovery Bonus by 1.6. | ||
| Fast Mana Recovery s_fast_mana_recovery3 | 28 000 | Increases MP Recovery Bonus by 1.9. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha71 | 9 300 | When equipped with heavy armor, increases P. Def. by 39.3, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha72 | 9 300 | When equipped with heavy armor, increases P. Def. by 40.6, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha73 | 9 300 | When equipped with heavy armor, increases P. Def. by 41.9, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Light Armor Mastery s_light_armor_mastery_sha81 | 9 300 | When equipped with light armor, increases P. Def. by 49.8, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Light Armor Mastery s_light_armor_mastery_sha82 | 9 300 | When equipped with light armor, increases P. Def. by 51.5, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Light Armor Mastery s_light_armor_mastery_sha83 | 9 300 | When equipped with light armor, increases P. Def. by 53.2, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Robe Mastery s_robe_mastery_sha81 | 9 300 | Increases P. Def. by 54.2 when equipped with a robe. | ||
| Robe Mastery s_robe_mastery_sha82 | 9 300 | Increases P. Def. by 56.1 when equipped with a robe. | ||
| Robe Mastery s_robe_mastery_sha83 | 9 300 | Increases P. Def. by 57.9 when equipped with a robe. | ||
| Weapon Mastery s_weapon_mastery_sha81 | 9 300 | Increases P. Atk. by 20.4 and M. Atk. by 25.4. | ||
| Weapon Mastery s_weapon_mastery_sha82 | 9 300 | Increases P. Atk. by 21.6 and M. Atk. by 26.9. | ||
| Weapon Mastery s_weapon_mastery_sha83 | 9 300 | Increases P. Atk. by 22.8 and M. Atk. by 28.5. |
Active skills (19)
| Name | SP | Auto | Description | |
|---|---|---|---|---|
| Seal of Binding s_bind_will5 | 28 000 | Holds nearby enemies for 30 seconds. | ||
| Blessings of Pa'agrio s_blessing_of_paagrio2 | 28 000 | Increases P. Def. of nearby Clan Member and aliances by 12% for 20 minutes. | ||
| Seal of Slow s_engrave_seal_of_lazy3 | 28 000 | Decreases Speed of nearby enemies by 50% for 2 minute. | ||
| Seal of Chaos s_engrave_seal_of_timid4 | 28 000 | Decreases Accuracy of nearby enemies by 13 for 15 seconds. | ||
| Madness s_entice_madness6 | 28 000 | Confuses an enemy into attacking random targets. | ||
| Fear s_external_fear7 | 28 000 | Frightens an monster into fleeing for 20 seconds. | ||
| Hammer Crush s_hammer_crush21 | 9 300 | Attacks an enemy with 148 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Over-hit. | ||
| Hammer Crush s_hammer_crush22 | 9 300 | Attacks an enemy with 157 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Over-hit. | ||
| Hammer Crush s_hammer_crush23 | 9 300 | Attacks an enemy with 166 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Over-hit. | ||
| The Heart of Pa'agrio s_heart_of_paagrio1 | 28 000 | Restores a Clan Member and aliance's HP with 91 Power and recovers 31 HP per second for 15 seconds. | ||
| Dreaming Spirit s_night_murmur8 | 28 000 | Causes an enemy to sleep for 30 seconds. | ||
| Rage of Pa'agrio s_rage_of_paagrio1 | 28 000 | Decreases nearby Clan Member and aliances' P. Def. by 5%, M. Def. by 10%, and increases P. Atk. by 5%, M. Atk. by 10%, Atk. Spd. by 5%, Casting Spd. by 5%, and Speed by 5 for 20 minutes. | ||
| Seal of Gloom s_seal_of_gloom1 | 28 000 | Supplements M. Atk. with 29 Power to decrease target's MP by 7 per second for 30 seconds. | ||
| Seal of Mirage s_seal_of_mirage1 | 28 000 | Throws nearby enemies into chaos, causing them to attack anybody randomly. | ||
| Seal of Scourge s_seal_of_scourge2 | 28 000 | Blocks nearby enemies' natural HP recovery ability by 100% for 2 minutes. | ||
| Seal of Winter s_seal_of_winter2 | 28 000 | Decreases Atk. Spd. of nearby enemies by 23% for 15 seconds. | ||
| The Vision of Pa'agrio s_sight_of_paagrio1 | 28 000 | Increases Accuracy of nearby Clan Member and aliances by 2 for 20 minutes. | ||
| Soul Guard s_soul_guard1 | 28 000 | Increases P. Def. by 293.3. Continuously consumes MP. | ||
| Steal Essence s_steal_essence2 | 28 000 | Inflicts non-attribute damage on an enemy with 58 Power added to M. Atk. Absorbs 80% of the damage as HP. |
Overlord · Level 48
Passive skills (18)
| Name | SP | Auto | Description | |
|---|---|---|---|---|
| Anti Magic s_advanced_magic_defence91 | 13 000 | Increases M. Def. by 52. | ||
| Anti Magic s_advanced_magic_defence92 | 13 000 | Increases M. Def. by 54. | ||
| Anti Magic s_advanced_magic_defence93 | 13 000 | Increases M. Def. by 56. | ||
| Boost HP s_boost_hp3 | 40 000 | Increases Max HP by 150. | ||
| Boost Mana s_boost_mana4 | 40 000 | Increases Max MP by 100. | ||
| Quick Recycle s_fast_spell_recovery3 | 40 000 | Decreases re-use time for magic by 30%. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha81 | 13 000 | When equipped with heavy armor, increases P. Def. by 44.7, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha82 | 13 000 | When equipped with heavy armor, increases P. Def. by 46.1, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Heavy Armor Mastery s_heavy_armor_mastery_sha83 | 13 000 | When equipped with heavy armor, increases P. Def. by 47.6, Casting Spd. by 71%, and Atk. Spd. by 25%. | ||
| Light Armor Mastery s_light_armor_mastery_sha91 | 13 000 | When equipped with light armor, increases P. Def. by 56.7, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Light Armor Mastery s_light_armor_mastery_sha92 | 13 000 | When equipped with light armor, increases P. Def. by 58.5, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Light Armor Mastery s_light_armor_mastery_sha93 | 13 000 | When equipped with light armor, increases P. Def. by 60.4, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | ||
| Robe Mastery s_robe_mastery_sha91 | 13 000 | Increases P. Def. by 61.8 when equipped with a robe. | ||
| Robe Mastery s_robe_mastery_sha92 | 13 000 | Increases P. Def. by 63.7 when equipped with a robe. | ||
| Robe Mastery s_robe_mastery_sha93 | 13 000 | Increases P. Def. by 65.7 when equipped with a robe. | ||
| Weapon Mastery s_weapon_mastery_sha91 | 13 000 | Increases P. Atk. by 25.5 and M. Atk. by 31.8. | ||
