Items 230

IDNameTypeP.Atk / P.DefM.Atk / M.DefWtCrystalPrice
253 Spiked Gloves spike_glove weapon dualfist 10 · 1 590 · 590
254 Iron Gloves iron_glove weapon dualfist 13 · 1 580 · 9 600
255 Fox Claw Gloves fox_s_nail weapon dualfist 21 · 1 560 · 41 600
256 Cestus cestus weapon dualfist 29 · 1 570 · 105 000
257 Viper Fang viper_s_canine weapon dualfist 38 · 1 560 · 188 000
258 Bagh-Nakh bagh_nakh weapon dualfist 49 · 1 540 d × 743 315 000
259 Single-Edged Jamadhr single_edged_jamadhr weapon dualfist 62 · 1 550 d × 1170 495 500
260 Triple-Edged Jamadhr triple_edged_jamadhr weapon dualfist 78 · 1 540 d × 1758 743 500
261 Bich'Hwa bich_hwa weapon dualfist 96 · 1 510 d × 2545 1 074 000
262 Scallop Jamadhr scallop_jamadhr weapon dualfist 112 · 1 520 d × 3272 1 387 000
263 Chakram chakram weapon dualfist 130 · 1 490 c × 916 1 762 900
264 Pata pata weapon dualfist 204 · 1 440 b × 1044 7 830 000
265 Fisted Blade fist_blade weapon dualfist 169 · 1 480 c × 1720 3 304 300
266 Great Pata great_pata weapon dualfist 190 · 1 460 c × 2452 4 713 500
267 Arthro Nail arthro_nail weapon dualfist 213 · 1 420 b × 1157 6 680 500
268 Bellion Cestus bellion_cestus weapon dualfist 236 · 1 390 b × 1746 10 091 400
269 Blood Tornado blood_tornado weapon dualfist 259 · 1 370 a × 1464 14 098 000
270 Dragon Grinder dragon_grinder weapon dualfist 282 · 1 350 a × 2160 20 741 000
2368 Training Gloves training_gloves weapon dualfist 7 · 1 580 · 106
2371 Fist of Butcher fist_of_butcher weapon dualfist 16 · 1 400 · 19 500
4233 Knuckle Duster knuckle_dust weapon dualfist 148 · 1 490 c × 1148 2 209 700
4789 Chakram Critical Drain chakram_crt_drain weapon dualfist 130 · 1 490 c × 916 1 762 900
4790 Chakram Critical Poison chakram_crt_poison weapon dualfist 130 · 1 490 c × 916 1 762 900
4791 Chakram Rsk. Haste chakram_rsk_haste weapon dualfist 130 · 1 490 c × 916 1 762 900
4792 Fisted Blade Rsk. Evasion fist_blade_rsk_evasion weapon dualfist 169 · 1 480 c × 1720 3 304 300
4793 Fisted Blade Rsk. Haste fist_blade_rsk_haste weapon dualfist 169 · 1 480 c × 1720 3 304 300
4794 Fisted Blade Haste fist_blade_haste weapon dualfist 169 · 1 480 c × 1720 3 304 300
4795 Great Pata Critical Drain great_pata_crt_drain weapon dualfist 190 · 1 460 c × 2452 4 713 500
4796 Great Pata Critical Poison great_pata_crt_poison weapon dualfist 190 · 1 460 c × 2452 4 713 500
4797 Great Pata Rsk. Haste great_pata_rsk_haste weapon dualfist 190 · 1 460 c × 2452 4 713 500
4798 Knuckle Duster Rsk. Evasion knuckle_dust_rsk_evasion weapon dualfist 148 · 1 490 c × 1148 2 209 700
4799 Knuckle Duster Rsk. Haste knuckle_dust_rsk_haste weapon dualfist 148 · 1 490 c × 1148 2 209 700
4800 Knuckle Duster Haste knuckle_dust_haste weapon dualfist 148 · 1 490 c × 1148 2 209 700
4801 Arthro Nail Critical Poison arthro_nail_crt_poison weapon dualfist 213 · 1 420 b × 1157 6 680 500
4802 Arthro Nail Rsk. Evasion arthro_nail_rsk_evasion weapon dualfist 213 · 1 420 b × 1157 6 680 500
4803 Arthro Nail Rsk. Haste arthro_nail_rsk_haste weapon dualfist 213 · 1 420 b × 1157 6 680 500
4804 Bellion Cestus Critical Drain bellion_cestus_crt_drain weapon dualfist 236 · 1 390 b × 1746 10 091 400
4805 Bellion Cestus Critical Poison bellion_cestus_crt_poison weapon dualfist 236 · 1 390 b × 1746 10 091 400
4806 Bellion Cestus Rsk. Haste bellion_cestus_rsk_haste weapon dualfist 236 · 1 390 b × 1746 10 091 400
4807 Blood Tornado Critical Drain _blood_tornado_crt_drain weapon dualfist 259 · 1 370 a × 1464 18 300 000
4808 Blood Tornado Rsk. Evasion _blood_tornado_rsk_evasion weapon dualfist 259 · 1 370 a × 1464 18 300 000
4809 Blood Tornado Haste _blood_tornado_haste weapon dualfist 259 · 1 370 a × 1464 18 300 000
5133 Chrono Unitus chrono_tambourine weapon dualfist 1 · 0 · ·
5620 Blood Tornado Haste blood_tornado_haste weapon dualfist 259 · 1 370 a × 1464 14 098 000
5621 Blood Tornado Focus blood_tornado_focus weapon dualfist 259 · 1 370 a × 1464 14 098 000
5622 Blood Tornado Anger blood_tornado_anger weapon dualfist 259 · 1 370 a × 1464 14 098 000
5623 Dragon Grinder Rsk. Evasion dragon_grinder_Rsk_evasion weapon dualfist 282 · 1 350 a × 2160 20 741 000
5624 Dragon Grinder Guidance dragon_grinder_guidence weapon dualfist 282 · 1 350 a × 2160 20 741 000
5625 Dragon Grinder Health dragon_grinder_health weapon dualfist 282 · 1 350 a × 2160 20 741 000
6371 Demon Splinter demon_splinter weapon dualfist 342 · 1 350 s × 2440 42 759 400